Chinese Canadian distribution, by cities & provinces
|
|
Population, Census 2001
| Total pop | Chinese | |
| Canada | 29,639,030 | 1,029,395 |
| Newfoundland and Lab. | 508,075 | 920 |
| Prince Edward Is. | 133,385 | 205 |
| Nova Scotia | 897,565 | 3,290 |
| New Brunswick | 719,710 | 1,530 |
| Quebec | 7,125,580 | 56,830 |
| Ontario | 11,285,550 | 481,505 |
| Manitoba | 1,103,700 | 11,930 |
| Saskatchewan | 963,150 | 8,085 |
| Alberta | 2,941,150 | 99,100 |
| British Columbia | 3,868,875 | 365,490 |
| Yukon Territory | 28,520 | 225 |
| Northwest Territories | 37,100 | 255 |
| Nunavut | 26,665 | 40 |
| % of mother tongue Chinese / total population by cities | ||
| Vancouver | 15.15 | |
| Edmonton | 3.59 | |
| Calgary | 4.47 | |
| Saskatoon | 1.37 | |
| Winnipeg | 1.31 | |
| Toronto | 7.64 | |
| Ottawa-Hull | 2.33 | |
| Montreal | 1.26 | |
| Quebec | 0.09 | |
| Halifax | 0.48 | |
| % of mother tongue Chinese / total population by province | ||
| Canada | 2.62 | |
| BC | 8.06 | |
| AB | 2.69 | |
| SK | 0.63 | |
| MB | 0.85 | |
| ON | 3.63 | |
| QC | 0.62 | |
| NB | 0.17 | |
| NS | 0.24 | |
| PEI | 0.1 | |
| NFL | 0.1 | |
Sources: Census 2001, Statistics Canada
See also:
Chinese Canadian pop in Canada
Chinese Canadian pop in Canada, by province
Chinese Canadian pop in BC, Greater Vancouver area
Chinese Canadian pop changes in BC, Greater Vancouver, 96-01
Recent Chinese imm pop in BC, Greater Vancouver
Chinese Canadian pop in BC, by selected cities
Chinese Canadian pop in Ontario, by selected cities
Chinese Canadian pop in Alberta, by selected cities
Chinese Canadian pop in Quebec, by selected cities
Tags: stats, immigration, immigrants, chinese, canadian, canada, china, taiwan, hong+kong








0 Comments:
Post a Comment
Post a Comment