Chinese population in BC by selected cities





Chinese population in BC by selected cities, Census 2001


Total pop Chinese %
Canada 29,639,030 1,029,395 3.50%
British Columbia 3,868,875 365,490 9.40%
Abbotsford 144,985 1,610 1.10%
Campbell River 33,705 215 0.60%
Chilliwack 69,130 575 0.80%
Courtenay 46,685 555 1.20%
Cranbrook 24,060 125 0.50%
Dawson Creek 17,275 60 0.30%
Duncan 38,235 280 0.70%
Fort St. John 15,935 80 0.50%
Kamloops 86,025 1,000 1.20%
Kelowna 145,950 1,140 0.80%
Kitimat 10,240 35 0.30%
Nanaimo 84,470 1,120 1.30%
Parksville 24,120 170 0.70%
Penticton 41,335 245 0.60%
Port Alberni 25,190 175 0.70%
Powell River 18,075 45 0.20%
Prince George 84,615 635 0.80%
Prince Rupert 15,190 275 1.80%
Quesnel 24,210 190 0.80%
Squamish 14,375 180 1.30%
Terrace 19,885 40 0.20%
Vancouver 1,967,480 342,665 17.40%
Vernon 50,805 345 0.70%
Victoria 306,970 11,240 3.70%
Williams Lake 24,860 115 0.50%

SOURCE: STATISTICS CANADA, Census 2001



See also:
Chinese Canadian pop in Canada
Chinese Canadian pop in Canada, by province
Chinese Canadian pop in BC, Greater Vancouver area
Chinese Canadian pop changes in BC, Greater Vancouver, 96-01
Recent Chinese imm pop in BC, Greater Vancouver
Chinese Canadian pop in BC, by selected cities
Chinese Canadian pop in Ontario, by selected cities
Chinese Canadian pop in Alberta, by selected cities
Chinese Canadian pop in Quebec, by selected cities


Related posts by labels

Widget by Hoctro

CIV archives