Chinese immigrant population in Greater Vancouver 1996-2001
|
|
| Chinese immigrant population in Greater Vancouver 1996-2001 | |||||||||||
| PRC | HK | TW | |||||||||
| 1996 | 2001 | +/- % | 1996 | 2001 | +/- % | 1996 | 2001 | +/- % | |||
| Abbotsford | 220 | 200 | -9 | 215 | 125 | -42 | 15 | 95 | 533 | ||
| Burnaby | 7,145 | 12,485 | 75 | 9,740 | 9,445 | -3 | 5,510 | 7,330 | 33 | ||
| Coquitlam | 2,400 | 3,575 | 49 | 4,100 | 4,440 | 8 | 1,615 | 2,830 | 75 | ||
| Delta | 490 | 920 | 88 | 730 | 830 | 14 | 660 | 1,695 | 157 | ||
| N. Van | 675 | 925 | 37 | 1,205 | 1,140 | -5 | 400 | 730 | 83 | ||
| POCO/POMO | 1,980 | 3,085 | 56 | 5,415 | 6,020 | 11 | 835 | 2,260 | 171 | ||
| Richmond | 9,580 | 16,330 | 71 | 22,025 | 24,460 | 11 | 5,095 | 8,140 | 60 | ||
| Surrey | 2,405 | 3,090 | 29 | 2,180 | 1,940 | -11 | 2,760 | 5,160 | 87 | ||
| Vancouver | 46,220 | 59,030 | 28 | 37,925 | 35,095 | -8 | 10,010 | 13,160 | 32 | ||
| Victoria | 1,235 | 1,145 | -7 | 435 | 340 | -22 | 65 | 140 | 115 | ||
| W. Van | 805 | 1,085 | 35 | 1,655 | 1,620 | -2 | 1,315 | 1,225 | -7 | ||
| BC total | 78,655 | 107,450 | 37 | 89,200 | 88,725 | -1 | 30,015 | 44,940 | 50 | ||
| SOURCE: BC STATS | |||||||||||
Tags: population, greater vancouver, chinese canadian, immigration, chinese immigrants, census








0 Comments:
Post a Comment
Post a Comment