Chinese population in Greater Vancouver



TOTAL IMMIGRANT POPULATION CENSUS 1996



TOTAL POP TOTAL IMM PRC % of ttl pop HK % of ttl pop TW % of ttl pop
ABBOTSFORD 89,380 20,945 220 0 215 0 15 0
BURNABY 147,580 62,850 7,145 5 9,740 7 5,510 4
COQUITLAM 99,360 31,100 2,400 2 4,100 4 1,615 2
DELTA 94,760 22,960 490 1 730 1 660 1
N VAN 97,500 27,400 675 1 1,205 1 400 0
POCO/POMO 98,735 27,895 1,980 2 5,415 5 835 1
RICHMOND 148,025 71,470 9,580 6 22,025 15 5,095 3
SURREY 319,505 93,690 2,405 1 2,180 1 2,760 1
VANCOUVER 514,420 230,285 46,220 9 37,925 7 10,010 2
VICTORIA 94,330 18,975 1,235 1 435 0 65 0
W VAN 94,470 28,590 805 1 1,655 2 1,315 1
BC total 3,689,755 903,195 78,655 2 89,200 2 30,015 1









TOTAL IMMIGRANT POPULATION CENSUS 2001




TOTAL POP TOTAL IMM PRC % of ttl pop HK % of ttl pop TW % of ttl pop
ABBOTSFORD 98,055 24,415 200 0 125 0 95 0
BURNABY 159,990 77,240 12,485 8 9,445 6 7,330 5
COQUITLAM 102,805 36,530 3,575 3 4,440 4 2,830 3
DELTA 96,380 25,850 920 1 830 1 1,695 2
N VAN 101,920 31,150 925 1 1,140 1 730 1
POCO/POMO 116,265 38,355 3,085 3 6,020 5 2,260 2
RICHMOND 163,410 88,315 16,330 10 24,460 15 8,140 5
SURREY 362,660 118,505 3,090 1 1,940 1 5,160 1
VANCOUVER 544,885 250,095 59,030 11 35,095 6 13,160 2
VICTORIA 94,370 18,955 1,145 1 340 0 140 0
W VAN 98,470 29,885 1,085 1 1,620 2 1,225 1
BC total 3,868,875 1,009,820 107,450 3 88,725 2 44,940 1
Canada 29,639,030 5,448,480 332,825 1 235,620 1 67,095 0

SOURCE: BC STATS

See also:
Chinese Canadian pop in Canada
Chinese Canadian pop in Canada, by province
Chinese Canadian pop in BC, Greater Vancouver area
Chinese Canadian pop changes in BC, Greater Vancouver, 96-01
Recent Chinese imm pop in BC, Greater Vancouver
Chinese Canadian pop in BC, by selected cities
Chinese Canadian pop in Ontario, by selected cities
Chinese Canadian pop in Alberta, by selected cities
Chinese Canadian pop in Quebec, by selected cities

Tags: , , , , , , ,

Related posts by labels

Widget by Hoctro

CIV archives