Recent Chinese immigrant population 1991-2001



RECENT* IMMIGRANT POPULATION CENSUS 1996




TOTAL POP RECENT IMM PRC % of ttl pop HK % of ttl pop TW % of ttl pop
ABBOTSFORD 89,380 4,545 105 0 110 0 - -
BURNABY 147,580 23,045 2,955 2 5,635 4 4,530 3
COQUITLAM 99,360 9,285 1,090 1 2,215 2 1,315 1
DELTA 94,760 4,085 175 0 290 0 540 1
N VAN 97,500 6,530 225 0 650 1 295 0
POCO/POMO 98,735 9,410 1,265 1 3,530 4 680 1
RICHMOND 148,025 30,540 5,080 3 13,525 9 3,900 3
SURREY 319,505 24,455 835 0 830 0 2,310 1
VANCOUVER 514,420 68,545 14,275 3 16,505 3 6,580 1
VICTORIA 94,330 2,585 425 0 85 0 40 0
W VAN 94,470 6,650 335 0 925 1 1,200 1
BC total 3,689,755 216,615 28,435 1 45,560 1 22,735 1
*RECENT IMM = LANDED 1991-1996














RECENT* IMMIGRANT POPULATION CENSUS 2001




RECENT IMM PRC % of ttl pop HK % of ttl pop TW % of ttl pop
ABBOTSFORD 4,460 45 0 10 0 65 0
BURNABY 22,525 5,505 7 1,690 1 3,580 2
COQUITLAM 10,130 1,365 4 805 1 1,685 2
DELTA 3,940 160 1 50 0 1,055 1
N VAN 7,630 390 1 335 0 395 0
POCO/POMO 10,495 1,155 3 1,650 1 1,645 1
RICHMOND 23,800 6,545 7 5,465 3 4,375 3
SURREY 24,280 1,070 1 160 0 3,165 1
VANCOUVER 54,200 17,370 7 5,080 1 5,030 1
VICTORIA 2,010 160 1 30 0 120 0
W VAN 5,325 300 1 300 0 390 0
BC total 191,425 35,400 4 15,895 0 22,845 1
Canada 963,320 124,900 2 37,665 0 30,345 0
*RECENT IMM = LANDED 1996-2001






See also:
Chinese Canadian pop in Canada
Chinese Canadian pop in Canada, by province
Chinese Canadian pop in BC, Greater Vancouver area
Chinese Canadian pop changes in BC, Greater Vancouver, 96-01
Recent Chinese imm pop in BC, Greater Vancouver
Chinese Canadian pop in BC, by selected cities
Chinese Canadian pop in Ontario, by selected cities
Chinese Canadian pop in Alberta, by selected cities
Chinese Canadian pop in Quebec, by selected cities

Tags: , , , , , ,

Related posts by labels

Widget by Hoctro

CIV archives