Census 2006: Visible minorities



Census 2006 - visible minority


Total - all generations 1st generation 2nd generation 3rd generation
Total vis. min. 3,922,700 3,273,070 551,740 97,890
Chinese 1,005,635 850,335 138,520 16,775
S. Asian 957,645 820,180 132,190 5,275
Black 562,135 403,955 115,090 43,095
Filipino 320,915 283,560 35,760 1,595
Latin American 244,330 219,440 22,870 2,015
SE Asian 184,575 159,285 23,450 1,845
Arab 195,900 173,015 20,300 2,585
W. Asia 125,855 120,710 4,580 565
Korean 114,615 104,640 9,190 790
Japanese 66,400 28,715 18,510 19,170

SOURCE: STATCAN CENSUS 2006

See also:
Chinese Canadian pop in Canada 1996-2005
Chinese Canadian pop in Canada, by province
Chinese Canadian pop in BC, Greater Vancouver area
Chinese Canadian pop changes in BC, Greater Vancouver, 96-01
Recent Chinese imm pop in BC, Greater Vancouver
Chinese Canadian pop in BC, by selected cities
Chinese Canadian pop in Ontario, by selected cities
Chinese Canadian pop in Alberta, by selected cities
Chinese Canadian pop in Quebec, by selected cities


Related posts by labels

Widget by Hoctro

CIV archives